Blingggg blinggg
Impossibile caricare la disponibilità del ritiro
Secure Checkout with
This stunning promise ring features a striking 8×10 mm oval-cut cubic zirconia, securely held in a classic 4-prong setting at the center. Surrounding it is a brilliant halo of smaller accent stones, with scalloped pavé detailing that extends gracefully onto the band. This thoughtful design amplifies the center stone's brilliance, creating a larger, more luxurious appearance that catches the light from every angle. A gemstone-encrusted gallery adds an unexpected touch of elegance, making this ring truly spectacular from all sides. Available in sizes 4 to 10, it is the perfect symbol for a heartfelt promise, a deepening commitment, or a meaningful couples' ring.
Materials: Brass
Features: 8*10mm cubic zirconia stone
Styling Suggestion: Finish your ballroom wedding outfit with Oval Cut Earring Stud Earrings, or CZ Stackable Ring for chandelier bright sparkle. Pack a vacation ready combo with Eternity Cluster Ring, or V Shape Chevron Ring for swim to dinner sparkle.
✔ Long Lasting
✔ 3-Year Warranty
✔ Hypoallergenic
✔ Water-resistant
______________________
Eamti Jewelry fully stands behind the products we sell. Therefore, all of our products are covered by a three-year warranty starting from the day when the original order was received.
Tutti gli anelli Eamti sono specificati nelle misure standard statunitensi. Visualizza la tabella di conversione per vedere come le taglie statunitensi vengono associate alla circonferenza del dito e come le taglie statunitensi vengono convertite in Canada, Australia, Regno Unito e altri paesi.
| Circonferenza interna | Stati Uniti, Canada, Messico | Regno Unito, Australia, Irlanda, Nuova Zelanda, Sud Africa | Francia | Germania, Russia, Ucraina, Asia | India, Cina, Giappone, Sud America, Turchia, Israele | Italia, Spagna, Paesi Bassi, Svizzera | |
|---|---|---|---|---|---|---|---|
| IN | MM | ||||||
| 1,74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
| 1,77 | 44.8 | 3.25 | Fa 3/4 | 44.625 | 14.25 | --- | 4.625 |
| 1,79 | 45,5 | 3.5 | Sol 1/4 | 45.25 | 14.5 | 5 | 5.25 |
| 1.82 | 46.1 | 3,75 | H | 45.875 | 14.75 | 6 | 5.875 |
| 1.84 | 46.8 | 4 | H 1/2 | 46,5 | 15 | 7 | 6.5 |
| 1,87 | 47.4 | 4.25 | IO | 47.125 | 15.25 | --- | 7.125 |
| 1,89 | 48 | 4.5 | Io 1/2 | 47,75 | 15.5 | 8 | 7,75 |
| 1.92 | 48.7 | 4,75 | J 1/4 | 48.375 | --- | --- | 8.375 |
| 1,94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
| 1,97 | 50 | 5.25 | K 1/4 | 49.625 | 16 | --- | 9.625 |
| 1,99 | 50.6 | 5.5 | l | 50,25 | 16.25 | 10 | 10.25 |
| 2.02 | 51.2 | 5,75 | L1/4 | 50.875 | --- | 11 | 10.875 |
| 2.04 | 51.9 | 6 | M | 51,5 | 16.5 | 12 | 11.5 |
| 2.07 | 52,5 | 6.25 | M1/2 | 52.125 | 16.75 | --- | 12.125 |
| 2.09 | 53.1 | 6.5 | N | 52,75 | 17 | 13 | 12.75 |
| 2.12 | 53,8 | 6,75 | N1/2 | 53.375 | --- | --- | 13.375 |
| 2.14 | 54.4 | 7 | O | 54 | 17.25 | 14 | 14 |
| 2.17 | 55.1 | 7.25 | O 1/2 | 54.625 | 17.5 | --- | 14.625 |
| 2.19 | 55.7 | 7.5 | P | 55.25 | 17.75 | 15 | 15.25 |
| 2.22 | 56.3 | 7,75 | P1/2 | 55.875 | --- | --- | 15.875 |
| 2.24 | 57 | 8 | Q | 56,5 | 18 | 16 | 16.5 |
| 2.27 | 57.6 | 8.25 | Domanda 1/2 | 57.125 | 18.25 | --- | 7.125 |
| 2.29 | 58.3 | 8.5 | Domanda 3/4 | 57,75 | 18.5 | 17 | 17.75 |
| 2.32 | 58.9 | 8,75 | R1/4 | 58.375 | 18.75 | --- | 18.375 |
| 2.34 | 59,5 | 9 | R 3/4 | 59 | 19 | 18 | 19 |
| 2.37 | 60.2 | 9.25 | S1/4 | 59.625 | 19.25 | --- | 19.625 |
| 2.39 | 60.8 | 9.5 | S 3/4 | 60.25 | 19.5 | 19 | 20.25 |
| 2.42 | 61.4 | 9,75 | T1/4 | 60.875 | 19.75 | --- | 20.875 |
| 2.44 | 62.1 | 10 | T1/2 | 61,5 | 20 | 20 | 21.25 |
| 2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 21 | 22.125 |
| 2.49 | 63.4 | 10.5 | U1/2 | 62,75 | 20.5 | 22 | 22.75 |
| 2.52 | 64 | 10.75 | V1/4 | 63.375 | --- | --- | 23.375 |
| 2.54 | 64.6 | 11 | V1/2 | 64 | 20.75 | 23 | 24 |
| 2.57 | 65.3 | 11.25 | W 1/4 | 64.625 | --- | --- | 24.625 |
| 2.59 | 65.9 | 11.5 | W 3/4 | 65.25 | 21 | 24 | 25.25 |
| 2.62 | 66.6 | 11.75 | X 1/4 | 65.875 | --- | --- | 25.875 |
| 2,65 | 67.2 | 12 | Y | 66,5 | 21.25 | 25 | 26.5 |
| 2.68 | 68.1 | 12.25 | Sì 1/2 | 67.125 | 21.5 | --- | 27.125 |
| 2.71 | 68,5 | 12.5 | Z | 67,75 | 21.75 | 26 | 27.75 |
| 2.72 | 69.1 | 12.75 | Z+1/2 | 68.375 | --- | --- | 28.375 |
| 2,75 | 69,7 | 13 | Z+1 | 69 | 22 | 27 | 29 |
Se non sei sicuro, scegli un anello di fidanzamento leggermente più grande. Ridurre le dimensioni di un anello è molto più semplice che aumentarne le dimensioni. Inoltre, una taglia in più potrebbe essere l'ideale se vivi in zone calde perché il caldo può farti gonfiare le dita.
Per misurare la misura dell'anello a casa puoi avvolgere carta o spago attorno al dito, segnare il punto in cui il materiale si incontra e quindi misurare la lunghezza con un righello.